Coming Soon! Lawrence Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WGBH-TV | PBS | TV | Boston, MA | ||
| 4 | WBZ-TV | CBS | TV | Boston, MA | Wiki Home Schedule Jobs Contact | |
| 5 | WCVB-TV | ABC | TV | Boston, MA | ||
| 7 | WHDH-TV | NBC | TV | Boston, MA | ||
| 9 | WMUR-TV | ABC | TV | Manchester, NH | ||
| 11 | WENH-TV | PBS | TV | Durham, NH | ||
| 13 | WYCN-LP | CA | Nashua, NH | |||
| 18 | WMFP | DT | Lawrence, MA | |||
| 19 | WCEA-LP | TX | Boston, MA | |||
| 19 | WGBH-TV | PBS | DT | Boston, MA | ||
| 20 | WCVB-TV | ABC | DT | Boston, MA | ||
| 21 | WPXG | ION | TV | Concord, NH | ||
| 23 | WUTF-TV | TF | DT | Marlborough, MA | ||
| 24 | WFXZ-CA | AZT | CA | Boston, MA | ||
| 25 | WFXT | FOX | TV | Boston, MA | ||
| 26 | WHDN-LD | TX | Boston, MA | |||
| 27 | WUNI | UNI | TV | Worcester, MA | ||
| 28 | W28CM | TX | Manchester, NH | |||
| 29 | W28CM | TX | Manchester, NH | |||
| 30 | WBZ-TV | CBS | DT | Boston, MA | Wiki Home Schedule Jobs Contact | |
| 31 | WFXT | FOX | DT | Boston, MA | ||
| 32 | WBPX | ION | DT | Boston, MA | ||
| 32 | WNEU (WTMU-LP) | T | TX | Boston, MA | ||
| 33 | W33AK | TX | Nashua, NH | |||
| 33 | WPXG | ION | DT | Concord, NH | ||
| 34 | WNEU | T | DT | Merrimack, NH | ||
| 35 | WZMY-TV | MNT | DT | Derry, NH | ||
| 38 | WSBK-TV | TV | Boston, MA | |||
| 39 | W39AR | TX | Concord, NH | |||
| 39 | WSBK-TV | DT | Boston, MA | |||
| 40 | WBPX (W40BO) | ION | TX | Boston, MA | ||
| 41 | WLVI-TV | CW | DT | Cambridge, MA | ||
| 42 | WHDH-TV | NBC | DT | Boston, MA | ||
| 43 | WGBX-TV | PBS | DT | Boston, MA | ||
| 44 | WGBX-TV | PBS | TV | Boston, MA | ||
| 46 | WWDP | TV | Norwell, MA | |||
| 47 | WYDN | DAY | DT | Worcester, MA | ||
| 48 | WYDN | DAY | TV | Worcester, MA | ||
| 50 | WZMY-TV | MNT | TV | Derry, NH | ||
| 52 | WWDP | DT | Norwell, MA | |||
| 54 | WBPX (W40BO) | ION | TX | Boston, MA | ||
| 56 | WLVI-TV | CW | TV | Cambridge, MA | ||
| 57 | WENH-TV | PBS | DT | Durham, NH | ||
| 58 | WCEA-LP | TX | Boston, MA | |||
| 59 | WMUR-TV | ABC | DT | Manchester, NH | ||
| 60 | WNEU | T | TV | Merrimack, NH | ||
| 62 | WMFP | TV | Lawrence, MA | |||
| 66 | WUTF-TV | TF | TV | Marlborough, MA | ||
| 68 | WBPX | ION | TV | Boston, MA | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.