Coming Soon! Hatfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WHYN | B | Springfield, MA | (edit) Wiki | |
| 580 | WTAG | B | Worcester, MA | (edit) Wiki | |
| 610 | WSNG | B | Torrington, CT | (edit) Wiki | |
| 640 | WNNZ | B | Westfield, MA | (edit) Wiki | |
| 700 | WTUB | D | Orange-Athol, MA | (edit) Wiki | |
| 730 | WACE | D | Chicopee, MA | (edit) Wiki | |
| 760 | WVNE | D | Leicester, MA | (edit) Wiki | |
| 830 | WCRN | B | Worcester, MA | (edit) Wiki | |
| 840 | WRYM | D | New Britain, CT | (edit) Wiki | |
| 860 | WSBS | D | Great Barrington, MA | (edit) Wiki | |
| 910 | WLAT | B | New Britain, CT | (edit) Wiki | |
| 940 | WGFP | D | Webster, MA | (edit) Wiki | |
| 960 | WFGL | B | Fitchburg, MA | (edit) Wiki | |
| 970 | WESO | D | Southbridge, MA | (edit) Wiki | |
| 1000 | WCMX | D | Leominster, MA | (edit) Wiki | |
| 1080 | WTIC | A | Hartford, CT | (edit) Wiki | |
| 1110 | WUPE | D | Pittsfield, MA | (edit) Wiki | |
| 1170 | WCTF | D | Vernon, CT | (edit) Wiki | |
| 1220 | WZBK | D | Keene, NH | (edit) Wiki | |
| 1230 | WNAW | C | North Adams, MA | (edit) Wiki | |
| 1230 | WNEB | C | Worcester, MA | (edit) Wiki | |
| 1230 | WNEZ | C | Manchester, CT | (edit) Wiki | |
| 1240 | WHMQ | C | Greenfield, MA | (edit) Wiki | |
| 1250 | WARE | B | Ware, MA | (edit) Wiki | |
| 1270 | WSPR | B | Springfield, MA | (edit) Wiki | |
| 1280 | WPKZ | B | Fitchburg, MA | (edit) Wiki | |
| 1290 | WCCC | D | West Hartford, CT | (edit) Wiki | |
| 1290 | WKBK | B | Keene, NH | (edit) Wiki | |
| 1310 | WORC | B | Worcester, MA | (edit) Wiki | |
| 1340 | WBRK | C | Pittsfield, MA | (edit) Wiki | |
| 1340 | WGAW | C | Gardner, MA | (edit) Wiki | |
| 1350 | WINY | D | Putnam, CT | (edit) Wiki | |
| 1360 | WDRC | B | Hartford, CT | (edit) Wiki | |
| 1370 | WBTN | D | Bennington, VT | (edit) Wiki | |
| 1400 | WHMP | C | Northampton, MA | (edit) Wiki | |
| 1400 | WILI | C | Willimantic, CT | (edit) Wiki | |
| 1410 | WPOP | B | Hartford, CT | (edit) Wiki | |
| 1420 | WBEC | B | Pittsfield, MA | (edit) Wiki | |
| 1430 | WPNI | D | Amherst, MA | (edit) Wiki | |
| 1440 | WVEI | B | Worcester, MA | (edit) Wiki | |
| 1450 | WHLL | C | Springfield, MA | (edit) Wiki | |
| 1450 | WTSA | C | Brattleboro, VT | (edit) Wiki | |
| 1480 | WKND | D | Windsor, CT | (edit) Wiki | |
| 1490 | WACM | C | West Springfield, MA | (edit) Wiki | |
| 1490 | WKVT | C | Brattleboro, VT | (edit) Wiki | |
| 1520 | WIZZ | D | Greenfield, MA | (edit) Wiki | |
| 1550 | WDZK | B | Bloomfield, CT | (edit) Wiki | |
| 1600 | WHNP | D | East Longmeadow, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.